Analytical data
8 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
25329 | 108794 | Hendrikhansu outcrop | Aruküla Stage | liivakivi | |||||||
25330 | 108794 | Hendrikhansu outcrop | Aruküla Stage | liivakivi | |||||||
25331 | 108795 | Hendrikhansu outcrop | Aruküla Stage | liivakivi | |||||||
25332 | 108795 | Hendrikhansu outcrop | Aruküla Stage | liivakivi | |||||||
107496 | 108794 | Hendrikhansu outcrop | Aruküla Stage | liivakivi | |||||||
107497 | 108795 | Hendrikhansu outcrop | Aruküla Stage | liivakivi | |||||||
110226 | 108794 | Hendrikhansu outcrop | Aruküla Stage | liivakivi | |||||||
110227 | 108795 | Hendrikhansu outcrop | Aruküla Stage | liivakivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.