Analytical data
8 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
25325 | 108792 | Abja estate outcrop | Aruküla Stage | liivakivi | |||||||
25326 | 108792 | Abja estate outcrop | Aruküla Stage | liivakivi | |||||||
25327 | 108793 | Abja estate outcrop | Aruküla Stage | liivakivi | |||||||
25328 | 108793 | Abja estate outcrop | Aruküla Stage | liivakivi | |||||||
107494 | 108792 | Abja estate outcrop | Aruküla Stage | liivakivi | |||||||
107495 | 108793 | Abja estate outcrop | Aruküla Stage | liivakivi | |||||||
110224 | 108792 | Abja estate outcrop | Aruküla Stage | liivakivi | |||||||
110225 | 108793 | Abja estate outcrop | Aruküla Stage | liivakivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.