Analytical data
4 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
25114 | 108723 | Aarna mill outcrop, Põlvamaa | Burtnieki Stage | liivakivi | |||||||
25115 | 108723 | Aarna mill outcrop, Põlvamaa | Burtnieki Stage | liivakivi | |||||||
107554 | 108723 | Aarna mill outcrop, Põlvamaa | Burtnieki Stage | liivakivi | |||||||
110284 | 108723 | Aarna mill outcrop, Põlvamaa | Burtnieki Stage | liivakivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.