Analytical data
10 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
8223 | 74277 | Tammeveski outcrop, Viljandi County | Pärnu Stage | liivakivi | |||||||
8224 | 74278 | Tammeveski outcrop, Viljandi County | Pärnu Stage | liivakivi | |||||||
25296 | 74277 | Tammeveski outcrop, Viljandi County | Pärnu Stage | liivakivi | |||||||
25297 | 74277 | Tammeveski outcrop, Viljandi County | Pärnu Stage | liivakivi | |||||||
25298 | 74278 | Tammeveski outcrop, Viljandi County | Pärnu Stage | liivakivi | |||||||
25299 | 74278 | Tammeveski outcrop, Viljandi County | Pärnu Stage | liivakivi | |||||||
107515 | 74277 | Tammeveski outcrop, Viljandi County | Pärnu Stage | liivakivi | |||||||
107516 | 74278 | Tammeveski outcrop, Viljandi County | Pärnu Stage | liivakivi | |||||||
110245 | 74277 | Tammeveski outcrop, Viljandi County | Pärnu Stage | liivakivi | |||||||
110246 | 74278 | Tammeveski outcrop, Viljandi County | Pärnu Stage | liivakivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.