Analytical data
8 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
24839 | 108521 | Soluveski outcrop, Viljandi County | Narva Stage | liivakivi | |||||||
24840 | 108521 | Soluveski outcrop, Viljandi County | Narva Stage | liivakivi | |||||||
24841 | 108522 | Soluveski outcrop, Viljandi County | Narva Stage | liivakivi | |||||||
24842 | 108522 | Soluveski outcrop, Viljandi County | Narva Stage | liivakivi | |||||||
107418 | 108521 | Soluveski outcrop, Viljandi County | Narva Stage | liivakivi | |||||||
107419 | 108522 | Soluveski outcrop, Viljandi County | Narva Stage | liivakivi | |||||||
110148 | 108521 | Soluveski outcrop, Viljandi County | Narva Stage | liivakivi | |||||||
110149 | 108522 | Soluveski outcrop, Viljandi County | Narva Stage | liivakivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.