Analytical data
6 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
137383 | 137110 | Vasalemma 1006 borehole | Rakvere Stage | 6.30 | 6.40 | lubjakivi | |||||
137384 | 137110 | Vasalemma 1006 borehole | Rakvere Stage | 6.30 | 6.40 | lubjakivi | |||||
137385 | 137111 | Vasalemma 1006 borehole | Keila Stage | 20.65 | 20.70 | lubjakivi | |||||
137386 | 137111 | Vasalemma 1006 borehole | Keila Stage | 20.65 | 20.70 | lubjakivi | |||||
125388 | 137110 | Vasalemma 1006 borehole | Rakvere Stage | 6.30 | 6.40 | lubjakivi | |||||
125389 | 137111 | Vasalemma 1006 borehole | Keila Stage | 20.65 | 20.70 | lubjakivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.