Analytical data
14 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
285748 | F362-1615 | Värsso F-362 borehole | Proterozoic | 277.00 | 277.00 | migmatiit | Suuroja et al., 1991 | ||||
285749 | F362-1616 | Värsso F-362 borehole | Proterozoic | 310.00 | 310.00 | amfibool-biotiitgneiss | Suuroja et al., 1991 | ||||
285750 | F362-1617 | Värsso F-362 borehole | Proterozoic | 339.00 | 339.00 | migmatiit | Suuroja et al., 1991 | ||||
291286 | F362-5513 | Värsso F-362 borehole | Proterozoic | 271.00 | 271.00 | kordieriit-granaatgneiss | |||||
291287 | F362-5514 | Värsso F-362 borehole | Proterozoic | 277.00 | 277.00 | kordieriit-granaatgneiss | |||||
291288 | F362-5515 | Värsso F-362 borehole | Proterozoic | 293.00 | 293.00 | kordieriit-granaatgneiss | |||||
291289 | F362-5516 | Värsso F-362 borehole | Proterozoic | 298.50 | 298.50 | kordieriit-granaatgneiss | |||||
291290 | F362-5517 | Värsso F-362 borehole | Proterozoic | 305.00 | 305.00 | kordieriit-granaatgneiss | |||||
291291 | F362-5518 | Värsso F-362 borehole | Proterozoic | 310.00 | 310.00 | kordieriit-granaatgneiss | |||||
291292 | F362-5519 | Värsso F-362 borehole | Proterozoic | 314.80 | 314.80 | kordieriit-granaatgneiss | |||||
291293 | F362-5520 | Värsso F-362 borehole | Proterozoic | 321.60 | 321.60 | kordieriit-granaatgneiss | |||||
291294 | F362-5521 | Värsso F-362 borehole | Proterozoic | 325.00 | 325.00 | kordieriit-granaatgneiss | |||||
291295 | F362-5522 | Värsso F-362 borehole | Proterozoic | 334.00 | 334.00 | kordieriit-granaatgneiss | |||||
291296 | F362-5523 | Värsso F-362 borehole | Proterozoic | 339.00 | 339.00 | kordieriit-granaatgneiss |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.