Analytical data
7 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
136322 | 74755 | Suuriku cliff | Jaani Stage | 2.00 | 2.05 | lubjakivi | |||||
136323 | 74756 | Suuriku cliff | Jaani Stage | 3.00 | 3.05 | lubjakivi | |||||
136324 | 74757 | Suuriku cliff | Jaani Stage | 5.81 | 5.89 | lubjakivi | |||||
136325 | 74758 | Suuriku cliff | Jaani Stage | 6.20 | 6.23 | lubjakivi | |||||
136326 | 74759 | Suuriku cliff | Jaani Stage | 6.52 | 6.57 | lubjakivi | |||||
136327 | 141576 | Suuriku cliff | Jaani Stage | 6.95 | 7.03 | mergel | |||||
136328 | 74760 | Suuriku cliff | Jaani Stage | 7.68 | 7.74 | mergel |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.