Analytical data
9 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
137517 | 137011 | Ruunavere bioherm | Pirgu Stage | lubjakivi | |||||||
137518 | 137011 | Ruunavere bioherm | Pirgu Stage | lubjakivi | |||||||
137519 | 137012 | Ruunavere bioherm | Pirgu Stage | lubjakivi | |||||||
137521 | 137012 | Ruunavere bioherm | Pirgu Stage | lubjakivi | |||||||
137522 | 137012 | Ruunavere bioherm | Pirgu Stage | lubjakivi | |||||||
137524 | 137011 | Ruunavere bioherm | Pirgu Stage | lubjakivi | |||||||
125209 | 137010 | Ruunavere bioherm | Pirgu Stage | lubjakivi | |||||||
125210 | 137011 | Ruunavere bioherm | Pirgu Stage | lubjakivi | |||||||
125211 | 137012 | Ruunavere bioherm | Pirgu Stage | lubjakivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.