Analysis
Analysis (Immersion method (mineralogy, light fraction)) from sample 5308
Method | Immersion method (mineralogy, light fraction) |
Person/Institution | Mens, Kaisa |
Sample number | 5308 |
Remarks | fr.0.1-0.05mm |
Locality | Ardu borehole |
Depth | 211.9 |
Stratigraphy | Lower Cambrian (old nomenclature) |
Lithostratigraphy | Lükati Formation |
Institution | Department of Geology, TalTech |
Date added | 2001-06-12 |
Date changed | 2015-09-25 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.