Analysis
Analysis (acid extraction (micropaleontology)) from sample OM6-14
Method | acid extraction (micropaleontology) |
Person/Institution | Tammekänd, Mairy |
Sample number | OM6-14 |
Locality | Uuga Cliff 1, Parki peninsula |
Depth | 1 |
Depth to | 1.13 |
Stratigraphy | Lasnamägi Stage |
Lithostratigraphy | Rebala Member |
Institution | Department of Geology, TalTech |
Date added | 2007-12-07 |
Date changed | 2007-12-07 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.