Analysis
Analysis (Immersion method (mineralogy)) from sample 74472
| Method | Immersion method (mineralogy) |
| Person/Institution | Viiding, Mare |
| Sample number | 74472 |
| Remarks | fr.0.1-0.06mm |
| Locality | Vooru outcrop, Viljandi County |
| Stratigraphy | Burtnieki Stage |
| Lithostratigraphy | Härma Member |
| Institution | Department of Geology, TalTech |
| Date added | 2014-08-08 |
| Date changed | 2014-11-07 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


