Analysis
Analysis (P- and S-wave velocity) from sample F281-03
Method | P- and S-wave velocity |
Person/Institution | Shogenova, Alla |
Sample number | F281-03 |
Remarks | P- and S-wave velocity of dry and wet samples, (m/sec). Research Institute of Earths Crust of St, Petersburg University (Russia) |
Locality | Alavere F-281 borehole |
Depth | 105.8 |
Stratigraphy | Volkhov Stage |
Institution | Department of Geology, TalTech |
Date added | 2013-10-28 |
Date changed | 2014-01-12 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.