Analysis
Analysis (Immersion method (mineralogy)) from sample 73854
| Method | Immersion method (mineralogy) |
| Person/Institution | Kleesment |
| Sample number | 73854 |
| Remarks | fr.0.1-0.05mm |
| Locality | Tsiistre 327 borehole |
| Depth | 439.5 |
| Stratigraphy | Pärnu Stage |
| Institution | Department of Geology, TalTech |
| Date added | 2013-03-25 |
| Date changed | 2014-11-07 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


