Analysis
Analysis (Immersion method (mineralogy, light fraction)) from sample 57-14
Method | Immersion method (mineralogy, light fraction) |
Person/Institution | Mens, Kaisa |
Sample number | 57-14 |
Remarks | fr.0.1-0.05mm |
Locality | Kronauce 57 borehole |
Depth | 1299.8 |
Depth to | 1301 |
Stratigraphy | Cambrian |
Institution | Department of Geology, TalTech |
Date added | 2009-10-12 |
Date changed | 2015-04-15 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.