Analysis
Analysis (IRMS) from sample OM15-340
Method | IRMS |
Person/Institution | Martma, Tõnu |
Sample number | OM15-340 |
Remarks | subsample C |
Reference | Kaptein, 2016 |
Locality | Lelle D-102 borehole |
Depth | 226.9 |
Depth to | 227.13 |
Stratigraphy | Kukruse Stage |
Institution | Department of Geology, TalTech |
Date added | 2016-10-02 |
Date changed | 2016-10-02 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.