Analysis
Analysis (IRMS) from sample OM15-341
Method | IRMS |
Person/Institution | Martma, Tõnu |
Sample number | OM15-341 |
Remarks | subsample B |
Reference | Kaptein, 2016 |
Locality | Lelle D-102 borehole |
Depth | 235.74 |
Depth to | 235.83 |
Stratigraphy | Uhaku Stage |
Lithostratigraphy | Kõrgekallas Formation |
Institution | Department of Geology, TalTech |
Date added | 2016-10-01 |
Date changed | 2016-10-01 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.