Analysis
Analysis (Immersion method (mineralogy, heavy allogenic fraction)) from sample 5364
Method | Immersion method (mineralogy, heavy allogenic fraction) |
Person/Institution | Mens, Kaisa |
Sample number | 5364 |
Remarks | fr.0.1-0.05mm |
Locality | Ardu borehole |
Depth | 259.1 |
Stratigraphy | Lower Cambrian (old nomenclature) |
Lithostratigraphy | Lontova Formation |
Institution | Department of Geology, TalTech |
Date added | 2015-09-25 |
Date changed | 2015-09-25 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.