Analysis
Analysis (Immersion method (mineralogy, heavy fraction)) from sample Em-6
Method | Immersion method (mineralogy, heavy fraction) |
Person/Institution | Mens, Kaisa |
Sample number | Em-6 |
Remarks | fr.0.1-0.05mm |
Locality | Sõru 400 borehole |
Depth | 258.5 |
Stratigraphy | Lower Cambrian (old nomenclature) |
Lithostratigraphy | Soela Formation |
Institution | Department of Geology, TalTech |
Date added | 2015-03-13 |
Date changed | 2015-03-13 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.