Analysis
Analysis (Immersion method (mineralogy, heavy fraction)) from sample 590-2
Method | Immersion method (mineralogy, heavy fraction) |
Person/Institution | Mens, Kaisa |
Sample number | 590-2 |
Remarks | fr.0.1-0.05mm |
Locality | Muhu 590 borehole |
Depth | 290 |
Depth to | 294 |
Stratigraphy | Lower Cambrian (old nomenclature) |
Lithostratigraphy | Irben Formation |
Institution | Department of Geology, TalTech |
Date added | 2015-03-12 |
Date changed | 2015-03-12 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.