Results for *
Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
|---|---|---|---|---|---|---|---|---|
From | To | |||||||
| TUG 1609-308 | Gypsum | ![]() | ||||||
| TUG 1609-307 | Gypsum | Grand Erg Occidental | ![]() | |||||
| TUG 1609-306 | Gypsum | Grand Erg Occidental | ![]() | |||||
| TUG 1609-305 | Gypsum | ![]() | ||||||
| TUG 1609-304 | Gypsum | Livani | ![]() | |||||
| TUG 1609-303 | Gypsum | ![]() | ||||||
| TUG 1609-302 | Gypsum | ![]() | ||||||
| TUG 1609-301 | Gypsum | ![]() | ||||||
| TUG 1609-300 | Gypsum | ![]() | ||||||
| TUG 1609-299 | Wulfenite | Bleiberg | ![]() | |||||
| TUG 1609-298 | Alunite | ![]() | ||||||
| TUG 1609-297 | Crocoite | ![]() | ||||||
| TUG 1609-296 | Crocoite | Beryozovskoye, Ural | ![]() | |||||
| TUG 1609-295 | Wulfenite | Bleiberg | ![]() | |||||
| TUG 1609-294 | Wolframite | ![]() | ||||||
| TUG 1609-293 | Azurite | Chessy, Lyon | +1 | |||||
| TUG 1609-292 | Lazulite | Lincoln | ![]() | |||||
| TUG 1609-291 | Lazulite | Lincoln | ![]() | |||||
| TUG 1609-290 | Lazulite | Lincoln | ![]() | |||||
| TUG 1609-289 | Lazulite | Lincoln | ![]() | |||||
| TUG 1609-288 | Lazulite | Lincoln | ![]() | |||||
| TUG 1609-287 | Lazulite | Lincoln | ![]() | |||||
| TUG 1609-286 | Lazulite | Lincoln | ![]() | |||||
| TUG 1609-285 | Lazulite | Lincoln | ![]() | |||||
| TUG 1609-284 | Lazulite | Lincoln | ![]() | |||||
























