Lasila F-152 borehole
General info
Name | Lasila F-152 borehole |
Number | F-152 |
Type | borehole (section) |
Country | Estonia |
Parish | Rakvere |
Settlement | Lasila |
Elevation | 110.00 |
Latitude | 59.243485 |
Longitude | 26.186094 |
X | 6569271 |
Y | 624734 |
Coord. agent | Eesti Geoloogiakeskus (EGK) |
Strat. top |
Moe Formation
|
Strat. base |
Proterozoic
|
Estonian Land Board ID | 16443 |
Date changed | 2022-11-21 |
Reference | Pealkiri | Pages | Remarks |
---|---|---|---|
Kivisilla et al., 1999 | Catalogue of chemical analyses of major elements in the rocks of the crystalline basement of Estonia | ||
Petersell et al., 1991 | Maagiilmingute ja mineralisatsioonipunktide hindamine Eesti aluspõhjas ja aluskorras | ||
Mens & Pirrus, 1987b | Stratigrafiâ platformennogo čehla (vend i nižnij paleozoj). Vend, kotlinskij gorizont | 15, 17 | |
Mens & Pirrus, 1987c | Cambrian | 23 | |
Puura, V., 1987 (ed) | Geology and mineral resources of the Rakvere phosphorite-bearing area | 17; 23 | Vend; Cm |
Puura, V., 1987a | Characteristics of crystalline basement (lower Precambrian) | 11 | |
Rühko & Pukkonen, 1984 | Fosforiitide kattekivimite geoloogilis-geokeemiline uurimine (diktüoneemakildad) | ||
Puura, V. et al., 1983b | The Crystalline Basement of Estonian Territory | ||
Puura & Petersell, 1974 | Aruanne kristalliinse vundamendi geoloogilisest süvakaardistamisest mõõtkavas 1:500 000 Tapa-Rakvere piirkonnas (Põhja-Eesti) | ||
Mens & Pirrus, 1973, välipäevik 49 | Välipäevik nr 49: Eesti sügavpuuraugud F-152, F-133, F-153, F-163, F-158 | 1-9 | 156-326m Cm+V |
Browse eGeology