Name | Narva 2 borehole |
Number | 2 |
Type | borehole (section) |
Country | Estonia |
Parish | Vaivara |
Settlement | Vodava |
Elevation | 23.40 |
Coordinates | 59.412545, 28.023455 |
X | 6592922 |
Y | 728344 |
Coord. agent | Eesti Geoloogiakeskus (EGK) |
Location remarks | Asub Tallinn-Peterburi mnt-st põhja pool, Vodova teeristist ca 700m |
Strat. top | Lükati Formation |
Strat. base | Proterozoic |
Remarks | S. Dantšenko kirj 1962; EGF 2904; hävis Rutiku tulekahjus 1969 |
Estonian Land Board ID | 9792 |
Date changed | 2022-11-21 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.