Name | Võru 12 borehole |
Number | 12 |
Type | borehole (section) |
Country | Estonia |
Parish | Võru |
Coordinates | 57.849481, 27.03815 |
Coordinate precision | 1-10 km |
Coord. method | Est Land Board map server |
Coord. agent | Aaloe, Aasa |
Location remarks | Puuraugu asukohta ei tea. Koordinaadid Võru ringtee ja Räpina mnt ristumiskohast |
Remarks | Kas GI puurauk ja puuritud Q setetele? |
Date changed | 2019-06-17 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.