Analysis (ICPMS) from sample RK-000082
General info
Method | ICPMS |
Sample number |
RK-000082
|
Remarks | Sodium peroxide fusion |
Locality |
Jõhvi PA-2 borehole
|
Depth | 502.66 |
Depth to | 502.86 |
Stratigraphy |
Proterozoic
|
Institution | Geological Survey of Estonia |
Date added | 2022-11-02 |
Results
Parameter | Value | Text | Error |
---|---|---|---|
Cu [ppm] | 3126.488 | 2 | |
Ni [ppm] | 110.6486 | 10 | |
Cr [ppm] | 102.1522 | 30 | |
Co [ppm] | 232.8832 | 0.2 | |
Se [ppm] | < 8 | 8 | |
W [ppm] | 1.356298 | 0.7 | |
As [ppm] | 2.768131 | 5 | |
Cd [ppm] | 1.339387 | 2 | |
Sb [ppm] | 0.6634207 | 2 | |
Sn [ppm] | 6.448232 | 0.5 | |
Mo [ppm] | 3.073527 | 1 | |
Bi [ppm] | 2.031966 | 2 | |
Li [ppm] | 6.650847 | 3 | |
U [ppm] | 0.9000331 | 0.1 | |
Th [ppm] | 0.8997767 | 0.1 | |
Pb [ppm] | 5.511736 | 0.8 | |
Cs [ppm] | 0.4200042 | 0.1 | |
Te [ppm] | 4.462628 | 6 | |
Zn [ppm] | 157.0177 | 30 | |
Rb [ppm] | 5.270992 | 0.4 | |
Sr [ppm] | 26.40584 | 3 | |
Ga [ppm] | 3.060715 | 0.2 | |
Ge [ppm] | 4.041802 | 0.7 | |
Hf [ppm] | 2.428684 | 10 | |
Nb [ppm] | 4.153456 | 2.4 |
Browse eGeology