Analysis (ICPMS) from sample RK-000060
General info
Method | ICPMS |
Sample number |
RK-000060
|
Remarks | Sodium peroxide fusion |
Locality |
Jõhvi PA-2 borehole
|
Depth | 480.97 |
Depth to | 481.17 |
Stratigraphy |
Proterozoic
|
Institution | Geological Survey of Estonia |
Date added | 2022-11-02 |
Results
Parameter | Value | Text | Error |
---|---|---|---|
Cu [ppm] | 21.99602 | 2 | |
Ni [ppm] | 36.49079 | 10 | |
Cr [ppm] | 134.0068 | 30 | |
Co [ppm] | 20.41011 | 0.2 | |
Se [ppm] | 6.512453 | 8 | |
W [ppm] | 12.0347 | 0.7 | |
As [ppm] | 5.110814 | 5 | |
Cd [ppm] | 0.4407086 | 2 | |
Sb [ppm] | 0.2265805 | 2 | |
Sn [ppm] | 0.76073 | 0.5 | |
Mo [ppm] | 4.984546 | 1 | |
Bi [ppm] | 0.3075948 | 2 | |
Li [ppm] | 8.305498 | 3 | |
U [ppm] | 0.8292576 | 0.1 | |
Th [ppm] | 2.890305 | 0.1 | |
Pb [ppm] | 101.163 | 0.8 | |
Cs [ppm] | 32.14148 | 0.1 | |
Te [ppm] | < 6 | 6 | |
Zn [ppm] | 94.46053 | 30 | |
Rb [ppm] | 141.6507 | 0.4 | |
Sr [ppm] | 134.828 | 3 | |
Ga [ppm] | 8.915761 | 0.2 | |
Ge [ppm] | 2.796804 | 0.7 | |
Hf [ppm] | 2.232642 | 10 | |
Nb [ppm] | 2.992824 | 2.4 |
Browse eGeology