Analysis (ICPMS) from sample RK-000053
General info
Method | ICPMS |
Sample number |
RK-000053
|
Remarks | Sodium peroxide fusion |
Locality |
Jõhvi PA-2 borehole
|
Depth | 497.59 |
Depth to | 497.79 |
Stratigraphy |
Proterozoic
|
Institution | Geological Survey of Estonia |
Date added | 2022-11-02 |
Results
Parameter | Value | Text | Error |
---|---|---|---|
Cu [ppm] | 823.6401 | 2 | |
Ni [ppm] | 52.44728 | 10 | |
Cr [ppm] | 107.7744 | 30 | |
Co [ppm] | 151.0646 | 0.2 | |
Se [ppm] | 3.537149 | 8 | |
W [ppm] | 124.2022 | 0.7 | |
As [ppm] | 15.456 | 5 | |
Cd [ppm] | 3.050671 | 2 | |
Sb [ppm] | 0.7376665 | 2 | |
Sn [ppm] | 32.12558 | 0.5 | |
Mo [ppm] | 3.318052 | 1 | |
Bi [ppm] | 10.93718 | 2 | |
Li [ppm] | 9.399073 | 3 | |
U [ppm] | 0.725612 | 0.1 | |
Th [ppm] | 1.76519 | 0.1 | |
Pb [ppm] | 24.12195 | 0.8 | |
Cs [ppm] | 2.401512 | 0.1 | |
Te [ppm] | 2.210756 | 6 | |
Zn [ppm] | 133.1847 | 30 | |
Rb [ppm] | 10.67394 | 0.4 | |
Sr [ppm] | 81.64925 | 3 | |
Ga [ppm] | 5.481842 | 0.2 | |
Ge [ppm] | 8.468243 | 0.7 | |
Hf [ppm] | 2.648003 | 10 | |
Nb [ppm] | 2.222104 | 2.4 |
Browse eGeology