Analysis (ICPMS) from sample RK-000067
General info
Method | ICPMS |
Sample number |
RK-000067
|
Remarks | Lithium Metaborate/Tetraborate fusion |
Locality |
Jõhvi PA-2 borehole
|
Depth | 474.71 |
Depth to | 474.91 |
Stratigraphy |
Proterozoic
|
Institution | Geological Survey of Estonia |
Date added | 2022-11-02 |
Results
Parameter | Value | Text | Error |
---|---|---|---|
P2O5 [%] | 0.0653631 | 0.01 | |
Fe2O3 [%] | 42.14781 | 0.01 | |
SiO2 [%] | 47.67332 | 0.01 | |
Al2O3 [%] | 3.999746 | 0.01 | |
CaO [%] | 2.752998 | 0.01 | |
K2O [%] | 0.4708601 | 0.01 | |
MgO [%] | 2.874389 | 0.01 | |
MnO [%] | 1.019161 | 0.001 | |
Na2O [%] | 0.1827441 | 0.01 | |
TiO2 [%] | 0.2035443 | 0.001 | |
Ba [ppm] | 195.6857 | 2 | |
Be [ppm] | 0.7251047 | 1 | |
Sc [ppm] | 6.556952 | 1 | |
Sr [ppm] | 76.57754 | 2 | |
V [ppm] | 51.80692 | 5 | |
Y [ppm] | 9.000504 | 1 | |
Zr [ppm] | 34.22136 | 2 |
Browse eGeology