Analysis (ICPMS) from sample RK-000051
General info
Method | ICPMS |
Sample number |
RK-000051
|
Remarks | Lithium Metaborate/Tetraborate fusion |
Locality |
Jõhvi PA-2 borehole
|
Depth | 444.73 |
Depth to | 444.93 |
Stratigraphy |
Proterozoic
|
Institution | Geological Survey of Estonia |
Date added | 2022-11-02 |
Results
Parameter | Value | Text | Error |
---|---|---|---|
P2O5 [%] | 0.0642593 | 0.01 | |
Fe2O3 [%] | 44.63158 | 0.01 | |
SiO2 [%] | 46.91275 | 0.01 | |
Al2O3 [%] | 3.352587 | 0.01 | |
CaO [%] | 2.79023 | 0.01 | |
K2O [%] | 0.1448019 | 0.01 | |
MgO [%] | 2.26837 | 0.01 | |
MnO [%] | 1.268168 | 0.001 | |
Na2O [%] | 0.1178066 | 0.01 | |
TiO2 [%] | 0.082331 | 0.001 | |
Ba [ppm] | 381.8372 | 2 | |
Be [ppm] | 3.108968 | 1 | |
Sc [ppm] | 2.282304 | 1 | |
Sr [ppm] | 112.3724 | 2 | |
V [ppm] | 22.40084 | 5 | |
Y [ppm] | 12.38372 | 1 | |
Zr [ppm] | 29.5503 | 2 |
Browse eGeology