Analysis (XRD (powder)) from sample RK-000082
General info
Method | XRD (powder) |
Sample number |
RK-000082
|
Reference | Nirgi et al., 2022 |
Locality |
Jõhvi PA-2 borehole
|
Depth | 502.66 |
Depth to | 502.86 |
Stratigraphy |
Proterozoic
|
Institution | Geological Survey of Estonia |
Date added | 2022-05-24 |
Date changed | 2022-11-04 |
Results
Parameter | Value | Text | Error |
---|---|---|---|
Quartz [%] | 38.4 | ||
Microcline [%] | 2.6 | ||
Plagioclase [%] | 1 | ||
Micas [%] | 0.3 | ||
Amphibole [%] | 11.4 | ||
Pyroxene [%] | 3.1 | ||
Garnet [%] | 4.9 | ||
Calcite [%] | 0.6 | ||
Pyrite [%] | 1.3 | ||
Pyrrhotite [%] | 19.4 | ||
Magnetite [%] | 16.2 | ||
Kaolinite [%] | 0.1 |
Browse e-Maapõu