Analysis (XRD (powder)) from sample RK-000067
General info
Method | XRD (powder) |
Sample number |
RK-000067
|
Reference | Nirgi et al., 2022 |
Locality |
Jõhvi PA-2 borehole
|
Depth | 474.71 |
Depth to | 474.91 |
Stratigraphy |
Proterozoic
|
Institution | Geological Survey of Estonia |
Date added | 2022-05-24 |
Date changed | 2022-11-04 |
Results
Parameter | Value | Text | Error |
---|---|---|---|
Quartz [%] | 31.2 | ||
Microcline [%] | 2.4 | ||
Plagioclase [%] | 10.4 | ||
Micas [%] | 1.4 | ||
Amphibole [%] | 5.5 | ||
Pyroxene [%] | 7.2 | ||
Garnet [%] | 3.4 | ||
Magnetite [%] | 34.7 | ||
Kaolinite [%] | 1.2 | ||
Ilmenite [%] | 0.5 | ||
Talc [%] | 2 |
Browse e-Maapõu