Analysis (XRD (powder)) from sample TS-00010
General info
Method | XRD (powder) |
Sample number |
TS-00010
|
Reference | Nirgi et al., 2022 |
Locality |
Jõhvi PA-2 borehole
|
Depth | 447.3 |
Depth to | 447.34 |
Stratigraphy |
Proterozoic
|
Institution | Geological Survey of Estonia |
Date added | 2022-05-24 |
Date changed | 2022-11-04 |
Results
Parameter | Value | Text | Error |
---|---|---|---|
Quartz [%] | 38.7 | ||
Microcline [%] | 1.3 | ||
Plagioclase [%] | 0.6 | ||
Chlorite [%] | 5.4 | ||
Micas [%] | 1.4 | ||
Garnet [%] | 19.8 | ||
Siderite [%] | 4.2 | ||
Pyrite [%] | 12.4 | ||
Pyrrhotite [%] | 8.8 | ||
Chalcopyrite [%] | 0.1 | ||
Magnetite [%] | 7.5 |
Browse e-Maapõu