Analysis (XRF) from sample 77722
General info
Method | XRF |
Person/Institution | Kallaste, Toivo |
Sample number |
77722
|
Reference | Kiipli, T. et al., 2011a |
Dataset | Chemical composition of Ordovician and Silurian bentonites (XRF) |
Locality |
Vidale 263 borehole
|
Depth | 705.8 |
Stratigraphy |
Sheinwoodian
|
Institution | Department of Geology, TalTech |
Date added | 2012-10-14 |
Date changed | 2012-10-14 |
Results
Parameter | Value | Text | Error |
---|---|---|---|
LOI_920 [%] | 12.39 | ||
SiO2 [%] | 48.3 | ||
TiO2 [%] | 0.89 | ||
Al2O3 [%] | 29.9 | ||
Fe2O3 [%] | 3.9 | ||
MnO [%] | 0.018 | ||
MgO [%] | 1.34 | ||
CaO [%] | 0.52 | ||
Na2O [%] | 1.11 | ||
K2O [%] | 3.16 | ||
P2O5 [%] | 0.12 | ||
Cl [%] | 0.06 | ||
S [%] | 1.95 | ||
SUM [%] | 101.8 | ||
As [ppm] | 15.3 | ||
Ba [ppm] | 233 | ||
Bi [ppm] | <10 | ||
Br [ppm] | 11.9 | ||
Ce [ppm] | 12 | ||
Cr [ppm] | 6 | ||
Cu [ppm] | <100 | ||
Ga [ppm] | 14 | ||
La [ppm] | 31 | ||
Mo [ppm] | 11.2 | ||
Nb [ppm] | 25.3 |
Browse eGeology