Analysis (XRF) from sample 77713
General info
Method | XRF |
Person/Institution | Kallaste, Toivo |
Sample number |
77713
|
Reference | Kiipli, T. et al., 2011a |
Dataset | Chemical composition of Ordovician and Silurian bentonites (XRF) |
Locality |
Vidale 263 borehole
|
Depth | 745 |
Stratigraphy |
Telychian
|
Institution | Department of Geology, TalTech |
Date added | 2012-10-14 |
Date changed | 2012-10-14 |
Results
Parameter | Value | Text | Error |
---|---|---|---|
LOI_920 [%] | 10.77 | ||
SiO2 [%] | 48.1 | ||
TiO2 [%] | 1.2 | ||
Al2O3 [%] | 34.7 | ||
Fe2O3 [%] | 1.09 | ||
MnO [%] | 0.004 | ||
MgO [%] | 1.05 | ||
CaO [%] | 0.39 | ||
Na2O [%] | 0.78 | ||
K2O [%] | 1.74 | ||
P2O5 [%] | 0.17 | ||
Cl [%] | 0.27 | ||
S [%] | 0.09 | ||
SUM [%] | 100.3 | ||
As [ppm] | 6.2 | ||
Ba [ppm] | 152 | ||
Bi [ppm] | <10 | ||
Br [ppm] | 11.7 | ||
Ce [ppm] | 478 | ||
Cr [ppm] | 1.4 | ||
Cu [ppm] | <100 | ||
Ga [ppm] | 16.1 | ||
La [ppm] | 158 | ||
Mo [ppm] | -7.6 | ||
Nb [ppm] | 49.9 |
Browse eGeology