Analysis (XRF) from sample 77706
General info
Method | XRF |
Person/Institution | Kallaste, Toivo |
Sample number |
77706
|
Reference | Kiipli, T. et al., 2011a |
Dataset | Chemical composition of Ordovician and Silurian bentonites (XRF) |
Locality |
Vidale 263 borehole
|
Depth | 634.1 |
Stratigraphy |
Homerian
|
Institution | Department of Geology, TalTech |
Date added | 2012-10-14 |
Date changed | 2012-10-14 |
Results
Parameter | Value | Text | Error |
---|---|---|---|
LOI_920 [%] | 16.88 | ||
SiO2 [%] | 40.4 | ||
TiO2 [%] | 1.19 | ||
Al2O3 [%] | 18.76 | ||
Fe2O3 [%] | 12.1 | ||
MnO [%] | 0.074 | ||
MgO [%] | 1.19 | ||
CaO [%] | 1.1 | ||
Na2O [%] | 0.75 | ||
K2O [%] | 4.56 | ||
P2O5 [%] | 0.25 | ||
Cl [%] | 0 | ||
S [%] | 7.94 | ||
SUM [%] | 97.3 | ||
As [ppm] | 28.3 | ||
Ba [ppm] | 206 | ||
Bi [ppm] | <10 | ||
Br [ppm] | 4.2 | ||
Ce [ppm] | 53 | ||
Cr [ppm] | 16.7 | ||
Cu [ppm] | 225 | ||
Ga [ppm] | 8.4 | ||
La [ppm] | 50 | ||
Mo [ppm] | 31.1 | ||
Nb [ppm] | 19 |
Browse eGeology