Analysis (XRF) from sample 77704
General info
Method | XRF |
Person/Institution | Kallaste, Toivo |
Sample number |
77704
|
Reference | Kiipli, T. et al., 2011a |
Dataset | Chemical composition of Ordovician and Silurian bentonites (XRF) |
Locality |
Vidale 263 borehole
|
Depth | 511 |
Stratigraphy |
Rootsiküla Stage
|
Institution | Department of Geology, TalTech |
Date added | 2012-10-14 |
Date changed | 2012-10-14 |
Results
Parameter | Value | Text | Error |
---|---|---|---|
LOI_920 [%] | 5.16 | ||
SiO2 [%] | 57.9 | ||
TiO2 [%] | 0.36 | ||
Al2O3 [%] | 20.18 | ||
Fe2O3 [%] | 1.53 | ||
MnO [%] | 0.012 | ||
MgO [%] | 4.29 | ||
CaO [%] | 1.45 | ||
Na2O [%] | 1.45 | ||
K2O [%] | 7.82 | ||
P2O5 [%] | 0.05 | ||
Cl [%] | 0.67 | ||
S [%] | 0.26 | ||
SUM [%] | 100.9 | ||
As [ppm] | 8.6 | ||
Ba [ppm] | 269 | ||
Bi [ppm] | <10 | ||
Br [ppm] | 16.4 | ||
Ce [ppm] | 2 | ||
Cr [ppm] | 19.4 | ||
Cu [ppm] | <100 | ||
Ga [ppm] | 15.9 | ||
La [ppm] | 31 | ||
Mo [ppm] | 1.2 | ||
Nb [ppm] | 14.6 |
Browse eGeology