Analysis (XRF) from sample 77704
General info
Method | XRF |
Person/Institution | Kallaste, Toivo |
Sample number |
77704
|
Reference | Kiipli, T. et al., 2011a |
Dataset | Chemical composition of Ordovician and Silurian bentonites (XRF) |
Locality |
Vidale 263 borehole
|
Depth | 511 |
Stratigraphy |
Rootsiküla Stage
|
Institution | Department of Geology, TalTech |
Date added | 2012-10-14 |
Date changed | 2012-10-14 |
Results
Parameter | Value | Text | Error |
---|---|---|---|
LOI_920 [%] | 9 | ||
SiO2 [%] | 53.99 | ||
TiO2 [%] | 0.361 | ||
Al2O3 [%] | 20.47 | ||
Fe2O3 [%] | 1.67 | ||
MnO [%] | 0.012 | ||
MgO [%] | 4.6 | ||
CaO [%] | 1.45 | ||
Na2O [%] | 1.02 | ||
K2O [%] | 7.9 | ||
P2O5 [%] | 0.026 | ||
Cl [%] | 0.361 | ||
S [%] | 0.218 | ||
SUM [%] | 101.1 | ||
As [ppm] | 5.9 | ||
Ba [ppm] | 219 | ||
Br [ppm] | 34.2 | ||
Ce [ppm] | 24 | ||
Co [ppm] | 8.4 | ||
Cr [ppm] | 18.7 | ||
Cu [ppm] | 7.9 | ||
F [%] | 0.55 | ||
Ga [ppm] | 15.1 | ||
Ge [ppm] | 0.9 | ||
La [ppm] | 15.9 |
Browse eGeology