Analysis (XRF) from sample 77704
General info
Method | XRF |
Person/Institution | Kallaste, Toivo |
Sample number |
77704
|
Reference | Kiipli, T. et al., 2011a |
Dataset | Chemical composition of Ordovician and Silurian bentonites (XRF) |
Locality |
Vidale 263 borehole
|
Depth | 511 |
Stratigraphy |
Rootsiküla Stage
|
Institution | Department of Geology, TalTech |
Date added | 2012-10-14 |
Date changed | 2012-10-14 |
Results
Parameter | Value | Text | Error |
---|---|---|---|
LOI_920 [%] | 5.16 | ||
SiO2 [%] | 54.11 | ||
TiO2 [%] | 0.376 | ||
Al2O3 [%] | 20.3 | ||
Fe2O3 [%] | 1.75 | ||
MnO [%] | 0.013 | ||
MgO [%] | 4.51 | ||
CaO [%] | 1.49 | ||
Na2O [%] | 0.99 | ||
K2O [%] | 8.09 | ||
P2O5 [%] | 0.026 | ||
Cl [%] | 0.369 | ||
S [%] | 0.222 | ||
SUM [%] | 97.4 | ||
As [ppm] | 6 | ||
Ba [ppm] | 236 | ||
Br [ppm] | 35.5 | ||
Ce [ppm] | 25 | ||
Co [ppm] | 7.3 | ||
Cr [ppm] | 20.3 | ||
Cu [ppm] | 9.3 | ||
F [%] | 0.53 | ||
Ga [ppm] | 15.7 | ||
Ge [ppm] | 0.9 | ||
La [ppm] | 16.2 |
Browse eGeology