Analysis (XRF) from sample 77701
General info
Method | XRF |
Person/Institution | Kallaste, Toivo |
Sample number |
77701
|
Reference | Kiipli, T. et al., 2011a |
Dataset | Chemical composition of Ordovician and Silurian bentonites (XRF) |
Locality |
Vidale 263 borehole
|
Depth | 646.8 |
Stratigraphy |
Sheinwoodian
|
Institution | Department of Geology, TalTech |
Date added | 2012-10-14 |
Date changed | 2012-10-14 |
Results
Parameter | Value | Text | Error |
---|---|---|---|
LOI_920 [%] | 10.38 | ||
SiO2 [%] | 50 | ||
TiO2 [%] | 0.82 | ||
Al2O3 [%] | 24.3 | ||
Fe2O3 [%] | 7.1 | ||
MnO [%] | 0.032 | ||
MgO [%] | 2.29 | ||
CaO [%] | 0.92 | ||
Na2O [%] | 0.97 | ||
K2O [%] | 4.77 | ||
P2O5 [%] | 0.21 | ||
Cl [%] | 0.01 | ||
S [%] | 3.79 | ||
SUM [%] | 101.9 | ||
As [ppm] | 14.2 | ||
Ba [ppm] | 188 | ||
Bi [ppm] | <10 | ||
Br [ppm] | 5.1 | ||
Ce [ppm] | 40 | ||
Cr [ppm] | 12.7 | ||
Cu [ppm] | <100 | ||
Ga [ppm] | 11.8 | ||
La [ppm] | 20 | ||
Mo [ppm] | 10.1 | ||
Nb [ppm] | 18.5 |
Browse eGeology