Analysis (granulometry) from sample 5413
General info
Method | granulometry |
Person/Institution | Mens, Kaisa |
Sample number |
5413
|
Locality |
Ardu borehole
|
Depth | 313 |
Depth to | 313.3 |
Stratigraphy |
Vendian
|
Institution | Department of Geology, TalTech |
Date added | 2001-06-12 |
Date changed | 2014-11-27 |
Results
Parameter | Value | Text | Error |
---|---|---|---|
Size fraction 3-2 mm [%] | e | ||
Size fraction 2.0-1.0 mm [%] | 0.2 | ||
Size fraction 1.0-0.5 mm [%] | 0.6 | ||
Size fraction 0.5-0.25 mm [%] | 16.9 | ||
Size fraction 0.25-0.1 mm [%] | 55.9 | ||
Size fraction 0.1-0.05 mm [%] | 12.3 | ||
Size fraction 0.05-0.01 mm [%] | 9.1 | ||
Size fraction <0.01 mm [%] | 5 |
Browse eGeology