Stratigraphy
Volkhov Stage
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 209474 | 209474 | Saka outcrop | Volkhov Stage | Aru, Helje | ||||||
| 209472 | 209472 | Saka outcrop | Volkhov Stage | Aru, Helje | ||||||
| 209463 | 209463 | Saka outcrop | Volkhov Stage | Aru, Helje | ||||||
| 209462 | 209462 | Saka outcrop | Volkhov Stage | Aru, Helje | ||||||
| 209461 | 209461 | Saka outcrop | Volkhov Stage | Aru, Helje | ||||||
| 209460 | 209460 | Saka outcrop | Volkhov Stage | Aru, Helje | ||||||
| 209458 | 209458 | Saka outcrop | Volkhov Stage | Aru, Helje | ||||||
| 208499 | AU24-14 | Põlva 423 borehole | 445.53 | 445.63 | Volkhov Stage | Umal, Aileen | 2025-01-14 | |||
| 208497 | AU24-12 | Kuressaare K3 borehole | 411.00 | 410.83 | Volkhov Stage | Umal, Aileen | 2025-01-14 | |||
| 208495 | 208495 | Leetse Cliff | Volkhov Stage | Pärnaste, Helje | ||||||
| 207927 | 207927 | Laeva 13 borehole | 306.20 | Volkhov Stage | Kiipli, Enli | |||||
| 207815 | 207815 | Laeva 13 borehole | 309.00 | Volkhov Stage | Kiipli, Enli | |||||
| 207814 | 207814 | Laeva 13 borehole | 304.20 | Volkhov Stage | Kiipli, Enli | |||||
| 207246 | 207246 | När borehole, Gotland | 460.00 | Volkhov Stage | Kiipli, Tarmo | |||||
| 207245 | 207245 | När borehole, Gotland | 458.95 | Volkhov Stage | Kiipli, Tarmo | |||||
| 207244 | 207244 | När borehole, Gotland | 458.00 | Volkhov Stage | Kiipli, Tarmo | |||||
| 207147 | 207147 | Kurtuvenai 166 borehole | 1118.10 | Volkhov Stage | Kiipli, Tarmo | |||||
| 207146 | 207146 | Kurtuvenai 166 borehole | 1118.05 | Volkhov Stage | Kiipli, Tarmo | |||||
| 207145 | 207145 | Kurtuvenai 166 borehole | 1117.85 | Volkhov Stage | Kiipli, Tarmo | |||||
| 207144 | 207144 | Kurtuvenai 166 borehole | 1116.90 | Volkhov Stage | Kiipli, Tarmo | |||||
| 207143 | 207143 | Kurtuvenai 166 borehole | 1116.00 | Volkhov Stage | Kiipli, Tarmo | |||||
| 207142 | 207142 | Kurtuvenai 166 borehole | 1115.20 | Volkhov Stage | Kiipli, Tarmo | |||||
| 207141 | 207141 | Kurtuvenai 166 borehole | 1113.40 | Volkhov Stage | Kiipli, Tarmo | |||||
| 207140 | 207140 | Kurtuvenai 166 borehole | 1112.70 | Volkhov Stage | Kiipli, Tarmo | |||||
| 207139 | 207139 | Kurtuvenai 166 borehole | 1111.20 | Volkhov Stage | Kiipli, Tarmo | |||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


