Proov
Number 77701
Parameeter | Meetod | Met. detailid | Sügavus | Väärtus | Tekst | Viga | ||
---|---|---|---|---|---|---|---|---|
Alates | Kuni | |||||||
LOI_920 [%] | XRF | VRA-30 own-calibration | 646.80 | 10.38 | ||||
SiO2 [%] | XRF | VRA-30 own-calibration | 646.80 | 50 | ||||
TiO2 [%] | XRF | VRA-30 own-calibration | 646.80 | 0.82 | ||||
Al2O3 [%] | XRF | VRA-30 own-calibration | 646.80 | 24.3 | ||||
Fe2O3 [%] | XRF | VRA-30 own-calibration | 646.80 | 7.1 | ||||
MnO [%] | XRF | VRA-30 own-calibration | 646.80 | 0.032 | ||||
MgO [%] | XRF | VRA-30 own-calibration | 646.80 | 2.29 | ||||
CaO [%] | XRF | VRA-30 own-calibration | 646.80 | 0.92 | ||||
Na2O [%] | XRF | VRA-30 own-calibration | 646.80 | 0.97 | ||||
K2O [%] | XRF | VRA-30 own-calibration | 646.80 | 4.77 | ||||
P2O5 [%] | XRF | VRA-30 own-calibration | 646.80 | 0.21 | ||||
Cl [%] | XRF | VRA-30 own-calibration | 646.80 | 0.01 | ||||
S [%] | XRF | VRA-30 own-calibration | 646.80 | 3.79 | ||||
SUM [%] | XRF | VRA-30 own-calibration | 646.80 | 101.9 | ||||
As [ppm] | XRF | VRA-30 own-calibration | 646.80 | 14.2 | ||||
Ba [ppm] | XRF | VRA-30 own-calibration | 646.80 | 188 | ||||
Bi [ppm] | XRF | VRA-30 own-calibration | 646.80 | <10 | ||||
Br [ppm] | XRF | VRA-30 own-calibration | 646.80 | 5.1 | ||||
Ce [ppm] | XRF | VRA-30 own-calibration | 646.80 | 40 | ||||
Cr [ppm] | XRF | VRA-30 own-calibration | 646.80 | 12.7 | ||||
Cu [ppm] | XRF | VRA-30 own-calibration | 646.80 | <100 | ||||
Ga [ppm] | XRF | VRA-30 own-calibration | 646.80 | 11.8 | ||||
La [ppm] | XRF | VRA-30 own-calibration | 646.80 | 20 | ||||
Mo [ppm] | XRF | VRA-30 own-calibration | 646.80 | 10.1 | ||||
Nb [ppm] | XRF | VRA-30 own-calibration | 646.80 | 18.5 |
Sirvi e-Maapõues
See lehekülg kasutab Matomo, et analüüsida liiklust ja aidata meil lehekülje kasutajakogemust parandada. Me töötleme teie IP aadressi, vaadatud lehti, laadimisaegu ja seadme informatsiooni. Neid andmeid töötleme ainult meie.