Proov
Number 77719
25
Parameeter | Meetod | Met. detailid | Sügavus | Väärtus | Tekst | Viga | ||
---|---|---|---|---|---|---|---|---|
Alates | Kuni | |||||||
LOI_920 [%] | XRF | VRA-30 own-calibration | 677.90 | 13.36 | ||||
SiO2 [%] | XRF | VRA-30 own-calibration | 677.90 | 45.4 | ||||
TiO2 [%] | XRF | VRA-30 own-calibration | 677.90 | 0.96 | ||||
Al2O3 [%] | XRF | VRA-30 own-calibration | 677.90 | 33 | ||||
Fe2O3 [%] | XRF | VRA-30 own-calibration | 677.90 | 5.2 | ||||
MnO [%] | XRF | VRA-30 own-calibration | 677.90 | 0.033 | ||||
MgO [%] | XRF | VRA-30 own-calibration | 677.90 | 1.14 | ||||
CaO [%] | XRF | VRA-30 own-calibration | 677.90 | 0.48 | ||||
Na2O [%] | XRF | VRA-30 own-calibration | 677.90 | 0.62 | ||||
K2O [%] | XRF | VRA-30 own-calibration | 677.90 | 1.84 | ||||
P2O5 [%] | XRF | VRA-30 own-calibration | 677.90 | 0.12 | ||||
Cl [%] | XRF | VRA-30 own-calibration | 677.90 | 0.01 | ||||
S [%] | XRF | VRA-30 own-calibration | 677.90 | 2.83 | ||||
SUM [%] | XRF | VRA-30 own-calibration | 677.90 | 102.2 | ||||
As [ppm] | XRF | VRA-30 own-calibration | 677.90 | 40.8 | ||||
Ba [ppm] | XRF | VRA-30 own-calibration | 677.90 | 161 | ||||
Bi [ppm] | XRF | VRA-30 own-calibration | 677.90 | <10 | ||||
Br [ppm] | XRF | VRA-30 own-calibration | 677.90 | 3.7 | ||||
Ce [ppm] | XRF | VRA-30 own-calibration | 677.90 | 18 | ||||
Cr [ppm] | XRF | VRA-30 own-calibration | 677.90 | 5.7 | ||||
Cu [ppm] | XRF | VRA-30 own-calibration | 677.90 | <100 | ||||
Ga [ppm] | XRF | VRA-30 own-calibration | 677.90 | 19.3 | ||||
La [ppm] | XRF | VRA-30 own-calibration | 677.90 | 45 | ||||
Mo [ppm] | XRF | VRA-30 own-calibration | 677.90 | 24.3 | ||||
Nb [ppm] | XRF | VRA-30 own-calibration | 677.90 | 56.2 |
25
Sirvi e-Maapõues
See lehekülg kasutab Matomo, et analüüsida liiklust ja aidata meil lehekülje kasutajakogemust parandada. Me töötleme teie IP aadressi, vaadatud lehti, laadimisaegu ja seadme informatsiooni. Neid andmeid töötleme ainult meie.