Proov
Number 77710
Parameeter | Meetod | Met. detailid | Sügavus | Väärtus | Tekst | Viga | ||
---|---|---|---|---|---|---|---|---|
Alates | Kuni | |||||||
LOI_920 [%] | XRF | VRA-30 own-calibration | 677.75 | 10.17 | ||||
SiO2 [%] | XRF | VRA-30 own-calibration | 677.75 | 54 | ||||
TiO2 [%] | XRF | VRA-30 own-calibration | 677.75 | 0.73 | ||||
Al2O3 [%] | XRF | VRA-30 own-calibration | 677.75 | 14.9 | ||||
Fe2O3 [%] | XRF | VRA-30 own-calibration | 677.75 | 4.91 | ||||
MnO [%] | XRF | VRA-30 own-calibration | 677.75 | 0.043 | ||||
MgO [%] | XRF | VRA-30 own-calibration | 677.75 | 3.95 | ||||
CaO [%] | XRF | VRA-30 own-calibration | 677.75 | 7.24 | ||||
Na2O [%] | XRF | VRA-30 own-calibration | 677.75 | 0.85 | ||||
K2O [%] | XRF | VRA-30 own-calibration | 677.75 | 4.25 | ||||
P2O5 [%] | XRF | VRA-30 own-calibration | 677.75 | 0.09 | ||||
Cl [%] | XRF | VRA-30 own-calibration | 677.75 | 0.08 | ||||
S [%] | XRF | VRA-30 own-calibration | 677.75 | 0.68 | ||||
SUM [%] | XRF | VRA-30 own-calibration | 677.75 | 101.3 | ||||
As [ppm] | XRF | VRA-30 own-calibration | 677.75 | 9 | ||||
Ba [ppm] | XRF | VRA-30 own-calibration | 677.75 | 322 | ||||
Bi [ppm] | XRF | VRA-30 own-calibration | 677.75 | <10 | ||||
Br [ppm] | XRF | VRA-30 own-calibration | 677.75 | 4.2 | ||||
Ce [ppm] | XRF | VRA-30 own-calibration | 677.75 | 52 | ||||
Cr [ppm] | XRF | VRA-30 own-calibration | 677.75 | 81.9 | ||||
Cu [ppm] | XRF | VRA-30 own-calibration | 677.75 | <100 | ||||
Ga [ppm] | XRF | VRA-30 own-calibration | 677.75 | 19.3 | ||||
La [ppm] | XRF | VRA-30 own-calibration | 677.75 | 51 | ||||
Mo [ppm] | XRF | VRA-30 own-calibration | 677.75 | 4.9 | ||||
Nb [ppm] | XRF | VRA-30 own-calibration | 677.75 | 16.4 |
Sirvi e-Maapõues
See lehekülg kasutab Matomo, et analüüsida liiklust ja aidata meil lehekülje kasutajakogemust parandada. Me töötleme teie IP aadressi, vaadatud lehti, laadimisaegu ja seadme informatsiooni. Neid andmeid töötleme ainult meie.