Proov
Number 77691
Parameeter | Meetod | Met. detailid | Sügavus | Väärtus | Tekst | Viga | ||
|---|---|---|---|---|---|---|---|---|
Alates | Kuni | |||||||
| LOI_920 [%] | XRF | VRA-30 own-calibration | 1385.60 | 8.8 | ||||
| SiO2 [%] | XRF | VRA-30 own-calibration | 1385.60 | 45.9 | ||||
| TiO2 [%] | XRF | VRA-30 own-calibration | 1385.60 | 0.87 | ||||
| Al2O3 [%] | XRF | VRA-30 own-calibration | 1385.60 | 24.2 | ||||
| Fe2O3 [%] | XRF | VRA-30 own-calibration | 1385.60 | 4.57 | ||||
| MnO [%] | XRF | VRA-30 own-calibration | 1385.60 | 0.016 | ||||
| MgO [%] | XRF | VRA-30 own-calibration | 1385.60 | 1.81 | ||||
| CaO [%] | XRF | VRA-30 own-calibration | 1385.60 | 2.05 | ||||
| Na2O [%] | XRF | VRA-30 own-calibration | 1385.60 | 0.4 | ||||
| K2O [%] | XRF | VRA-30 own-calibration | 1385.60 | 4.25 | ||||
| P2O5 [%] | XRF | VRA-30 own-calibration | 1385.60 | 0.15 | ||||
| Cl [%] | XRF | VRA-30 own-calibration | 1385.60 | 0.02 | ||||
| S [%] | XRF | VRA-30 own-calibration | 1385.60 | 1.67 | ||||
| As [ppm] | XRF | VRA-30 own-calibration | 1385.60 | 18 | ||||
| Ba [ppm] | XRF | VRA-30 own-calibration | 1385.60 | 81 | ||||
| Bi [ppm] | XRF | VRA-30 own-calibration | 1385.60 | <8 | ||||
| Br [ppm] | XRF | VRA-30 own-calibration | 1385.60 | <3 | ||||
| Ce [ppm] | XRF | VRA-30 own-calibration | 1385.60 | <60 | ||||
| Cr [ppm] | XRF | VRA-30 own-calibration | 1385.60 | 17 | ||||
| Cu [ppm] | XRF | VRA-30 own-calibration | 1385.60 | <100 | ||||
| Ga [ppm] | XRF | VRA-30 own-calibration | 1385.60 | 11 | ||||
| La [ppm] | XRF | VRA-30 own-calibration | 1385.60 | <40 | ||||
| Mo [ppm] | XRF | VRA-30 own-calibration | 1385.60 | 8 | ||||
| Nb [ppm] | XRF | VRA-30 own-calibration | 1385.60 | 22 | ||||
| Ni [ppm] | XRF | VRA-30 own-calibration | 1385.60 | 21 | ||||
Sirvi e-Maapõues
See lehekülg kasutab Matomo, et analüüsida liiklust ja aidata meil lehekülje kasutajakogemust parandada. Me töötleme teie IP aadressi, vaadatud lehti, laadimisaegu ja seadme informatsiooni. Neid andmeid töötleme ainult meie.


