Proov
Number II
Parameeter | Meetod | Met. detailid | Sügavus | Väärtus | Tekst | Viga | ||
|---|---|---|---|---|---|---|---|---|
Alates | Kuni | |||||||
| LOI_920 [%] | XRF | VRA-30 own-calibration | 1308.00 | 10.9 | ||||
| SiO2 [%] | XRF | VRA-30 own-calibration | 1308.00 | 48.2 | ||||
| TiO2 [%] | XRF | VRA-30 own-calibration | 1308.00 | 0.5 | ||||
| Al2O3 [%] | XRF | VRA-30 own-calibration | 1308.00 | 29.6 | ||||
| Fe2O3 [%] | XRF | VRA-30 own-calibration | 1308.00 | 2.21 | ||||
| MnO [%] | XRF | VRA-30 own-calibration | 1308.00 | 0.018 | ||||
| MgO [%] | XRF | VRA-30 own-calibration | 1308.00 | 2.15 | ||||
| CaO [%] | XRF | VRA-30 own-calibration | 1308.00 | 1.22 | ||||
| Na2O [%] | XRF | VRA-30 own-calibration | 1308.00 | 0.5 | ||||
| K2O [%] | XRF | VRA-30 own-calibration | 1308.00 | 2.68 | ||||
| P2O5 [%] | XRF | VRA-30 own-calibration | 1308.00 | 0.25 | ||||
| Cl [%] | XRF | VRA-30 own-calibration | 1308.00 | 0.03 | ||||
| S [%] | XRF | VRA-30 own-calibration | 1308.00 | 0.64 | ||||
| As [ppm] | XRF | VRA-30 own-calibration | 1308.00 | 9 | ||||
| Ba [ppm] | XRF | VRA-30 own-calibration | 1308.00 | 107 | ||||
| Bi [ppm] | XRF | VRA-30 own-calibration | 1308.00 | <8 | ||||
| Br [ppm] | XRF | VRA-30 own-calibration | 1308.00 | 3 | ||||
| Ce [ppm] | XRF | VRA-30 own-calibration | 1308.00 | <60 | ||||
| Cr [ppm] | XRF | VRA-30 own-calibration | 1308.00 | 15 | ||||
| Cu [ppm] | XRF | VRA-30 own-calibration | 1308.00 | <100 | ||||
| Ga [ppm] | XRF | VRA-30 own-calibration | 1308.00 | 18 | ||||
| La [ppm] | XRF | VRA-30 own-calibration | 1308.00 | <40 | ||||
| Mo [ppm] | XRF | VRA-30 own-calibration | 1308.00 | 5 | ||||
| Nb [ppm] | XRF | VRA-30 own-calibration | 1308.00 | 40 | ||||
| Ni [ppm] | XRF | VRA-30 own-calibration | 1308.00 | 17 | ||||
Sirvi e-Maapõues
See lehekülg kasutab Matomo, et analüüsida liiklust ja aidata meil lehekülje kasutajakogemust parandada. Me töötleme teie IP aadressi, vaadatud lehti, laadimisaegu ja seadme informatsiooni. Neid andmeid töötleme ainult meie.


