Proov
Number 77665
Parameeter | Meetod | Met. detailid | Sügavus | Väärtus | Tekst | Viga | ||
---|---|---|---|---|---|---|---|---|
Alates | Kuni | |||||||
SiO2 [%] | XRF | MultiRes-Vac18-mov | 837.70 | 46.35 | ||||
TiO2 [%] | XRF | MultiRes-Vac18-mov | 837.70 | 0.601 | ||||
Al2O3 [%] | XRF | MultiRes-Vac18-mov | 837.70 | 26.21 | ||||
Fe2O3 [%] | XRF | MultiRes-Vac18-mov | 837.70 | 7.14 | ||||
MnO [%] | XRF | MultiRes-Vac18-mov | 837.70 | 0.008 | ||||
MgO [%] | XRF | MultiRes-Vac18-mov | 837.70 | 1.96 | ||||
CaO [%] | XRF | MultiRes-Vac18-mov | 837.70 | 0.69 | ||||
Na2O [%] | XRF | MultiRes-Vac18-mov | 837.70 | 3.24 | ||||
K2O [%] | XRF | MultiRes-Vac18-mov | 837.70 | 4.05 | ||||
P2O5 [%] | XRF | MultiRes-Vac18-mov | 837.70 | 0.078 | ||||
Cl [%] | XRF | MultiRes-Vac18-mov | 837.70 | 2.622 | ||||
S [%] | XRF | MultiRes-Vac18-mov | 837.70 | 0.082 | ||||
SUM [%] | XRF | MultiRes-Vac18-mov | 837.70 | 93 | ||||
As [ppm] | XRF | MultiRes-Vac18-mov | 837.70 | 2 | ||||
Ba [ppm] | XRF | MultiRes-Vac18-mov | 837.70 | 174 | ||||
Br [ppm] | XRF | MultiRes-Vac18-mov | 837.70 | 92.3 | ||||
Ce [ppm] | XRF | MultiRes-Vac18-mov | 837.70 | 46 | ||||
Co [ppm] | XRF | MultiRes-Vac18-mov | 837.70 | 6.5 | ||||
Cr [ppm] | XRF | MultiRes-Vac18-mov | 837.70 | 55.7 | ||||
Cu [ppm] | XRF | MultiRes-Vac18-mov | 837.70 | 479.6 | ||||
F [%] | XRF | MultiRes-Vac18-mov | 837.70 | 0.12 | ||||
Ga [ppm] | XRF | MultiRes-Vac18-mov | 837.70 | 16.5 | ||||
Ge [ppm] | XRF | MultiRes-Vac18-mov | 837.70 | -1.7 | ||||
La [ppm] | XRF | MultiRes-Vac18-mov | 837.70 | 9.4 | ||||
Mo [ppm] | XRF | MultiRes-Vac18-mov | 837.70 | 3 |
Sirvi e-Maapõues
See lehekülg kasutab Matomo, et analüüsida liiklust ja aidata meil lehekülje kasutajakogemust parandada. Me töötleme teie IP aadressi, vaadatud lehti, laadimisaegu ja seadme informatsiooni. Neid andmeid töötleme ainult meie.