Analytical data
9 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
| 21262 | 306-1 | Käbi F-306 borehole | Pirgu Stage | 11.30 | bentoniit | Kiipli, T. et al., 2011a | |||||
| 21263 | 306-1 | Käbi F-306 borehole | Pirgu Stage | 11.30 | bentoniit | Kiipli, T. et al., 2011a | |||||
| 21932 | 101667 | Käbi F-306 borehole | Keila Stage | 95.25 | bentoniit | Kiipli, T. et al., 2011a | |||||
| 21933 | 101667 | Käbi F-306 borehole | Keila Stage | 95.25 | bentoniit | Kiipli, T. et al., 2011a | |||||
| 285509 | F306-1376 | Käbi F-306 borehole | Proterozoic | 306.40 | 306.40 | rabakivi | Koppelmaa et al., 1982 | ||||
| 285510 | F306-1377 | Käbi F-306 borehole | Proterozoic | 327.00 | 327.00 | rabakivi | Kivisilla, J, 1996 | ||||
| 285511 | F306-1378 | Käbi F-306 borehole | Proterozoic | 343.00 | 343.00 | rabakivi | Koppelmaa et al., 1982 | ||||
| 290256 | F306-4476 | Käbi F-306 borehole | Proterozoic | 306.40 | 306.40 | tšarnokiit | |||||
| 290257 | F306-4477 | Käbi F-306 borehole | Proterozoic | 343.00 | 343.00 | tšarnokiit | |||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


