Analysis (ICPMS) from sample RK-000053
General info
Method | ICPMS |
Sample number |
RK-000053
|
Remarks | Lithium Metaborate/Tetraborate fusion |
Locality |
Jõhvi PA-2 borehole
|
Depth | 497.59 |
Depth to | 497.79 |
Stratigraphy |
Proterozoic
|
Institution | Geological Survey of Estonia |
Date added | 2022-11-02 |
Results
Parameter | Value | Text | Error |
---|---|---|---|
P2O5 [%] | 0.0811998 | 0.01 | |
Fe2O3 [%] | 32.29254 | 0.01 | |
SiO2 [%] | 41.33305 | 0.01 | |
Al2O3 [%] | 3.457684 | 0.01 | |
CaO [%] | 9.161288 | 0.01 | |
K2O [%] | 0.1229275 | 0.01 | |
MgO [%] | 2.959102 | 0.01 | |
MnO [%] | 6.47681 | 0.001 | |
Na2O [%] | 0.0876461 | 0.01 | |
TiO2 [%] | 0.1164013 | 0.001 | |
Ba [ppm] | 720.5493 | 2 | |
Be [ppm] | 2.295563 | 1 | |
Sc [ppm] | 3.849984 | 1 | |
Sr [ppm] | 75.40911 | 2 | |
V [ppm] | 29.63945 | 5 | |
Y [ppm] | 12.41295 | 1 | |
Zr [ppm] | 31.66666 | 2 |
Browse eGeology